Resultado | 1ero | 2do | 3ro | 4to | Total |
Coyotes | 14 | 10 | 0 | 7 | 31 |
Dragones | 0 | 0 | 0 | 7 | 7 |
Cuarto | Anotaciones | |||||||
1 | COY – Corrida D. Vercellone 3 yardas. PE bueno. | |||||||
1 | COY – Pase B. Molinari a A. Espinosa 5 yardas. PE bueno. | |||||||
2 | COY – Gol de campo G. Decándido 16 yardas. | |||||||
2 | COY – Corrida A. Espinosa 7 yardas. PE bueno. | |||||||
4 | DRA – Corrida F. Cuozzo 17 yardas. PE bueno. | |||||||
4 | COY – Corrida B. Molinari 1 yarda. PE bueno. |
COY | DRA | |||||||||||
Pase | CP/AT | YDS | TD | INT | Pase | CP/AT | YDS | TD | INT | |||
12 | Molinari, Bruno | 4/10 | 49 | 1 | 0 | 5 | Gaite, Luciano | ½ | 5 | 0 | 0 | |
7 | Degrazia, Leonardo | 2/10 | 19 | 0 | 1 | |||||||
Corrida | ATT | YDS | TD | LG | Corrida | ATT | YDS | TD | LG | |||
10 | Decándido, Gonzalo | 1 | -8 | 0 | -8 | 1 | Cuozzo, Felipe | 10 | 64 | 1 | 22 | |
11 | Espinosa, André | 2 | 10 | 1 | 7 | 23 | Ruiz, Gastón | 1 | 2 | 0 | 2 | |
12 | Molinari, Bruno | 1 | 1 | 1 | 1 | 39 | Rojo, Emanuel | 4 | 6 | 0 | 11 | |
25 | Vercellone, Darío | 5 | 46 | 1 | 20 | 83 | Beguán, Sebastián | 1 | -3 | 0 | -3 | |
28 | D’Amato, Enzo | 21 | 160 | 0 | 31 | 99 | Ludueña, Franco | 3 | 40 | 0 | 23 | |
80 | Sotola, Levi | 2 | 10 | 0 | 9 | |||||||
Recepciones | REC | YDS | TD | LG | Recepciones | REC | YDS | TD | LG | |||
10 | Decándido, Gonzalo | 1 | 19 | 0 | 19 | 1 | Cuozzo, Felipe | 1 | -2 | 0 | -2 | |
11 | Espinosa, André | 2 | 24 | 1 | 19 | 5 | Gaite, Luciano | 1 | 21 | 0 | 21 | |
13 | Angeletti, Emanuel | 1 | 6 | 0 | 6 | 20 | Di Marco, Lucas | 1 | 5 | 0 | 5 | |
Fumbles | FUM | LOST | REC | YDS | Fumbles | FUM | LOST | REC | YDS | |||
28 | D’Amato, Enzo | 2 | 0 | 1 | 0 | 7 | Degrazia, Leonardo | 1 | 1 | 0 | 0 | |
23 | 0 | 0 | 1 | 0 | ||||||||
Kicking | FG | LG | XP | PTS | Kicking | FG | LG | XP | PTS | |||
10 | Decándido, Gonzalo | 1-1 | 16,00 | 4-4 | 7 | 1 | Cuozzo, Felipe | 0-0 | 0,00 | 1-1 | 1 | |
Punting | NO | AVG | I20 | LG | Punting | NO | AVG | I20 | LG | |||
10 | Decándido, Gonzalo | 1 | 46,00 | 1 | 46 | 1 | Cuozzo, Felipe | 1 | 18,00 | 0 | 18 | |
82 | Carvallo, Yamil | 3 | 30,33 | 1 | 43 | |||||||
Kickoff Returns | NO | AVG | TD | LG | Kickoff Returns | NO | AVG | TD | LG | |||
10 | Decándido, Gonzalo | 1 | 5 | 0 | 5 | 39 | Rojo, Emanuel | 1 | 16 | 0 | 16 | |
Punt Returns | NO | AVG | TD | LG | Punt Returns | NO | AVG | TD | LG | |||
23 | Robles, Maximiliano | 1 | 9,00 | 0 | 9 | 39 | Rojo, Emanuel | 1 | 16,00 | 0 | 16 | |
Defensa | T-A | SCK | INT-DEF | FF | Defensa | T-A | SCK | INT-DEF | FF | |||
11 | Espinosa, André | 1-0 | 0 | 0-0 | 0 | 1 | Cuozzo, Felipe | 2-1 | 0 | 0-0 | 0 | |
13 | Angeletti, Emanuel | 1-0 | 0 | 0-0 | 0 | 17 | Oga, Pablo | 1-0 | 0 | 0-0 | 0 | |
18 | Morenate, Pedro | 1-0 | 0 | 0-0 | 0 | 24 | Moreno, Manuel | 2-0 | 0 | 0-0 | 0 | |
22 | Ramírez, Nahuel | 2-0 | 0 | 1-1 | 0 | 27 | Barrera, Germán | 1-3 | 0 | 0-0 | 0 | |
23 | Robles, Maximiliano | 3-0 | 0 | 0-0 | 0 | 39 | Rojo, Emanuel | 3-1 | 0 | 0-0 | 0 | |
43 | Asis, Victor | 2-0 | 0 | 0-1 | 0 | 44 | Fried, Santiago | 3-2 | 0 | 0-0 | 0 | |
74 | Tarasco, Franco | 3-0 | 0 | 0-0 | 0 | 64 | Gutierrez, Joaquín | 3-1 | 0 | 0-0 | 0 | |
75 | Moreno, Carlos | 2-1 | 0 | 0-0 | 0 | 82 | Carvallo, Yamil | 2-4 | 0 | 0-0 | 0 | |
92 | Bergero, Agustín | 2-0 | 1 | 0-0 | 1 | 23 | Ruiz, Gastón | 0-1 | 0 | 0-0 | 0 | |
99 | Uribe, Gonzalo | 0-1 | 0 | 0-0 | 0 | 20 | Di Marco, Lucas | 0-1 | 0 | 0-0 | 0 | |
6 | Silisque, Guillermo | 0-2 | 0 | 0-0 | 0 | |||||||
Total First Downs | 13 | Total First Downs | 7 | ||||||||
By Rushing | 10 | By Rushing | 6 | ||||||||
By Passing | 2 | By Passing | 1 | ||||||||
By Penalty | 1 | By Penalty | 0 | ||||||||
Third Down Efficiency | 4/8 | 50% | Third Down Efficiency | 1/7 | 14% | ||||||
Total Net Yards | 268 | Total Net Yards | 133 | ||||||||
Total Rushing/Passing Plays (includes Sacks) |
42 | Total Rushing/Passing Plays (includes Sacks) |
32 | ||||||||
Average Gain Per Offensive Play | 6,38 | Average Gain per Offensive Play | 4,16 | ||||||||
Net Yards Rushing | 219 | Net Yards Rushing | 109 | ||||||||
Total Rushing Plays | 32 | Total Rushing Plays | 19 | ||||||||
Average Gain Per Rushing Play | 6,84 | Average Gain per Rushing Play | 5,74 | ||||||||
Tackled For A Loss (Number-Yards) | 4-16 | Tackled for a Loss (Number-Yards) | 5-11 | ||||||||
Net Yards Passing | 49 | Net Yards Passing | 24 | ||||||||
Times Sacked (Number-Yards) | 0-0 | Times Sacked (Number-Yards) | 1-9 | ||||||||
Pass Comp-Att-Int | 4-10-0 | Pass Comp-Att-Int | 3-12-1 | ||||||||
Average Gain Per Passing Play (includes Sacks) |
4,90 | Average Gain per Passing Play (includes Sacks) |
1,85 | ||||||||
Penalties (Number-Yards) | 5-30 | Penalties (Number-Yards) | 4-45 | ||||||||
Fumbles (Number-Lost) | 3-0 | Fumbles (Number-Lost) | 1-1 | ||||||||
Touchdowns | 4 | Touchdowns | 1 | ||||||||
Rushing | 3 | Rushing | 1 | ||||||||
Passing | 1 | Passing | 0 | ||||||||
Interceptions | 0 | Interceptions | 0 | ||||||||
Kickoff Returns | 0 | Kickoff Returns | 0 | ||||||||
Fumble Returns | 0 | Fumble Returns | 0 | ||||||||
Punt Returns | 0 | Punt Returns | 0 | ||||||||
Extra Points (Made-Attempted) | 4-4 | Extra Points (Made-Attempted) | 1-1 | ||||||||
Kicking (Made-Attempted) | 4-4 | Kicking (Made-Attempted) | 1-1 | ||||||||
Two Point Conversions (Made-Attempted) |
0-0 | Two Point Conversions (Made-Attempted) |
0-2 | ||||||||
Field Goals (Made-Attempted) | 1-1 | Field Goals (Made-Attempted) | 0-0 | ||||||||
Final Score | 31 | Final Score | 7 |
Ver jugada a jugada aquí.
Ver galería de imágenes aquí.
Video del partido
Ganadores Premios CFA 2017
Premio Evolución
Premio Novato del Año
Premio MVP
Premio Entrenador del Año