Resultado | 1ero | 2do | 3ro | 4to | Total |
Cóndores | 6 | 0 | 0 | 7 | 13 |
Centauros | 0 | 0 | 2 | 14 | 16 |
Cuarto | Anotaciones | |||||||
1 | CON – Corrida J. Verde 5 yardas. PE malo. | |||||||
3 | CEN – Safety | |||||||
4 | CON – Corrida R. Palacio 54 yardas. PE bueno. | |||||||
4 | CEN – Pase M. Bonvin a J. Bayonas 5 yardas. PE bueno. | |||||||
4 | CEN – Pase M. Bonvin a L. Antunez 5 yardas. PE bueno. |
CON | CEN | |||||||||||
Pase | CP/AT | YDS | TD | INT | Pase | CP/AT | YDS | TD | INT | |||
14 | Verde, Javier | 2/18 | 22 | 0 | 2 | 4 | Salvo, Yordan | 2/3 | 1 | 0 | 0 | |
32 | Vaca, Leandro | 1/3 | 16 | 0 | 0 | 45 | Bonvin,Mauricio | 5/11 | 40 | 2 | 1 | |
Corrida | ATT | YDS | TD | LG | Corrida | ATT | YDS | TD | LG | |||
11 | Porporatto, Mariano | 2 | -4 | 0 | 0 | 1 | Campos, Nicolás | 2 | 1 | 0 | 2 | |
14 | Verde, Javier | 9 | 30 | 1 | 9 | 4 | Salvo, Yordan | 5 | -8 | 0 | 3 | |
34 | Maldonado, Martín | 1 | 3 | 0 | 3 | 6 | Reyna, Walter | 3 | 13 | 0 | 9 | |
81 | Palacio, Rodrigo | 6 | 61 | 1 | 54 | 45 | Bonvin,Mauricio | 6 | 11 | 0 | 7 | |
52 | Villa, Marcos | 12 | 115 | 0 | 33 | |||||||
99 | Ramos, Juan Pablo | 1 | -3 | 0 | -3 | |||||||
Recepciones | REC | YDS | TD | LG | Recepciones | REC | YDS | TD | LG | |||
81 | Palacio, Rodrigo | 1 | 7 | 0 | 7 | 1 | Campos, Nicolás | 1 | 14 | 0 | 14 | |
87 | Cozzi, Pablo | 2 | 31 | 0 | 16 | 2 | Bayonas, Juan Cruz | 1 | 5 | 1 | 5 | |
27 | Antunez, Lucas | 1 | 5 | 1 | 5 | |||||||
34 | Yasse, Martín | 1 | 0 | 0 | 0 | |||||||
82 | Salto, Horacio | 3 | 17 | 0 | 12 | |||||||
Fumbles | FUM | LOST | REC | YDS | Fumbles | FUM | LOST | REC | YDS | |||
21 | Moreno, Nicolás | 0 | 0 | 2 | 0 | 4 | Salvo, Yordan | 0 | 0 | 1 | 0 | |
32 | Vaca, Leandro | 0 | 0 | 1 | 0 | 6 | Reyna, Walter | 1 | 1 | 0 | -3 | |
34 | Maldonado, Martín | 0 | 0 | 1 | 0 | 45 | Bonvin,Mauricio | 1 | 1 | 1 | -12 | |
52 | 0 | 0 | 1 | 0 | 34 | Yasse, Martín | 1 | 1 | 0 | 0 | ||
52 | Villa, Marcos | 0 | 0 | 1 | 0 | |||||||
82 | Salto, Horacio | 0 | 0 | 1 | 0 | |||||||
Kicking | FG | LG | XP | PTS | Kicking | FG | LG | XP | PTS | |||
10 | Carranza, Lucas | 0-0 | 0,00 | 1-2 | 1 | 1 | Campos, Nicolás | 0-0 | 0,00 | 2-2 | 2 | |
Punting | NO | AVG | I20 | LG | Punting | NO | AVG | I20 | LG | |||
14 | Verde, Javier | 5 | 30,20 | 3 | 37 | 1 | Campos, Nicolás | 2 | 34,50 | 1 | 41 | |
Kickoff Returns | NO | AVG | TD | LG | Kickoff Returns | NO | AVG | TD | LG | |||
12 | Raviolo, Felipe | 1 | 4 | 0 | 4 | 14 | Córdoba, Gines | 1 | 18 | 0 | 18 | |
81 | Palacio, Rodrigo | 2 | 17,5 | 0 | 33 | 27 | Antunez, Lucas | 1 | 19 | 0 | 19 | |
Punt Returns | NO | AVG | TD | LG | Punt Returns | NO | AVG | TD | LG | |||
14 | Córdoba, Gines | 1 | 25,00 | 0 | 25 | |||||||
82 | Salto, Horacio | 2 | 32,00 | 0 | 22 | |||||||
Defensa | T-A | SCK | INT-DEF | FF | Defensa | T-A | SCK | INT-DEF | FF | |||
12 | Raviolo, Felipe | 1-0 | 0 | 0-0 | 0 | 14 | Córdoba, Gines | 3-0 | 0 | 0-1 | 0 | |
17 | Soto, Fernando | 1-0 | 0 | 0-0 | 0 | 27 | Antunez, Lucas | 2-0 | 0 | 0-1 | 0 | |
85 | Patana, Juan José | 2-0 | 0 | 0-0 | 0 | 30 | Ramírez, Lautaro | 1-0 | 0 | 1-0 | 0 | |
18 | Fornero, Agustín | 1-0 | 0 | 1-0 | 0 | 34 | Yasse, Martín | 2-1 | 0 | 0-0 | 0 | |
21 | Moreno, Nicolás | 1-0 | 0 | 0-0 | 0 | 82 | Salto, Horacio | 2-0 | 0 | 1-0 | 0 | |
25 | Gwilli, Agustín | 7-2 | 0 | 0-1 | 0 | 92 | Dealbera, Federico | 1-0 | 0 | 0-0 | 0 | |
32 | Vaca, Leandro | 3-0 | 0 | 0-0 | 0 | 99 | Ramos, Juan Pablo | 2-0 | 0 | 0-0 | 0 | |
34 | Maldonado, Martín | 4-0 | 0 | 0-0 | 0 | 56 | Negro Hang, Gustavo | 0-1 | 0 | 0-0 | 0 | |
55 | Pucheta, José | 6-0 | 0 | 0-0 | 0 | 16 | Pedroza, Santiago | 1-0 | 0 | 0-0 | 0 | |
59 | Groppo, Victor | 1-0 | 0 | 0-0 | 0 | |||||||
65 | Savanco, Brandon | 1-1 | 0 | 0-0 | 0 | |||||||
73 | Casullo, Leonardo | 1-1 | 0 | 0-0 | 0 | |||||||
88 | Ibarra, Gabriel | 0-1 | 0 | 0-0 | 1 | |||||||
89 | Soto, Nahuel | 1-0 | 0 | 0-0 | 0 | |||||||
23 | 0-1 | 0 | 0-0 | 0 | ||||||||
Total First Downs | 6 | Total First Downs | 13 | ||||||||
By Rushing | 3 | By Rushing | 6 | ||||||||
By Passing | 2 | By Passing | 2 | ||||||||
By Penalty | 1 | By Penalty | 5 | ||||||||
Third Down Efficiency | 1/8 | 13% | Third Down Efficiency | 5/9 | 56% | ||||||
Total Net Yards | 128 | Total Net Yards | 170 | ||||||||
Total Rushing/Passing Plays (includes Sacks) |
39 | Total Rushing/Passing Plays (includes Sacks) |
43 | ||||||||
Average Gain Per Offensive Play | 3,28 | Average Gain per Offensive Play | 3,95 | ||||||||
Net Yards Rushing | 90 | Net Yards Rushing | 129 | ||||||||
Total Rushing Plays | 18 | Total Rushing Plays | 29 | ||||||||
Average Gain Per Rushing Play | 5,00 | Average Gain per Rushing Play | 4,45 | ||||||||
Tackled For A Loss (Number-Yards) | 6-19 | Tackled for a Loss (Number-Yards) | 12-42 | ||||||||
Net Yards Passing | 38 | Net Yards Passing | 41 | ||||||||
Times Sacked (Number-Yards) | 0-0 | Times Sacked (Number-Yards) | 0-0 | ||||||||
Pass Comp-Att-Int | 3-21-2 | Pass Comp-Att-Int | 7-14-1 | ||||||||
Average Gain Per Passing Play (includes Sacks) |
1,81 | Average Gain per Passing Play (includes Sacks) |
2,93 | ||||||||
Penalties (Number-Yards) | 12-90 | Penalties (Number-Yards) | 6-35 | ||||||||
Fumbles (Number-Lost) | 1-1 | Fumbles (Number-Lost) | 8-5 | ||||||||
Touchdowns | 2 | Touchdowns | 2 | ||||||||
Rushing | 2 | Rushing | 0 | ||||||||
Passing | 0 | Passing | 2 | ||||||||
Interceptions | 0 | Interceptions | 0 | ||||||||
Kickoff Returns | 0 | Kickoff Returns | 0 | ||||||||
Fumble Returns | 0 | Fumble Returns | 0 | ||||||||
Punt Returns | 0 | Punt Returns | 0 | ||||||||
Extra Points (Made-Attempted) | 1-2 | Extra Points (Made-Attempted) | 2-2 | ||||||||
Kicking (Made-Attempted) | 1-2 | Kicking (Made-Attempted) | 2-2 | ||||||||
Two Point Conversions (Made-Attempted) |
0-0 | Two Point Conversions (Made-Attempted) |
0-0 | ||||||||
Field Goals (Made-Attempted) | 0-0 | Field Goals (Made-Attempted) | 0-0 | ||||||||
Final Score | 13 | Final Score | 16 |
Ver jugada a jugada aquí.
Ver galería de imágenes aquí
Video del partido