Resultado | 1ero | 2do | 3ro | 4to | Total |
Coyotes | 13 | 7 | 0 | 7 | 27 |
Cóndores | 0 | 0 | 7 | 6 | 13 |
Cuarto | Anotaciones | |||||||
1 | COY – Corrida E. D’Amato 57 yardas. PE bueno. | |||||||
1 | COY – Fumble recuperado N. Ramírez devuelto para 30 yardas. PE fallado. | |||||||
2 | COY – Pase P. Vincenti a F. Torre 5 yardas. PE bueno. | |||||||
3 | CON – Corrida J. Verde 8 yardas. PE bueno. | |||||||
4 | CON – Corrida L. Vaca 1 yarda. PE fallado. | |||||||
4 | COY – Corrida D. Vercellone 37 yardas. PE bueno |
COY | CON | |||||||||||
Pase | CP/AT | YDS | TD | INT | Pase | CP/AT | YDS | TD | INT | |||
4 | Vincenti, Pablo | 2/9 | 32 | 1 | 0 | 14 | Verde, Javier | 5/14 | 110 | 0 | 2 | |
12 | Molinari, Bruno | 0/3 | 0 | 0 | 1 | 32 | Vaca, Leandro | 1/5 | 9 | 0 | 0 | |
Corrida | ATT | YDS | TD | LG | Corrida | ATT | YDS | TD | LG | |||
4 | Vincenti, Pablo | 3 | 5 | 0 | 3 | 11 | Porporatto, Mariano | 1 | -5 | 0 | -5 | |
11 | Espinosa-Ventoso, André | 4 | 30 | 0 | 19 | 14 | Verde, Javier | 7 | 53 | 1 | 19 | |
12 | Molinari, Bruno | 2 | 1 | 0 | 2 | 32 | Vaca, Leandro | 2 | 5 | 1 | 4 | |
25 | Vercellone, Dario | 3 | 47 | 1 | 37 | 81 | Palacio, Rodrigo | 6 | 47 | 0 | 36 | |
28 | D’amato, Enzo | 10 | 108 | 1 | 57 | |||||||
Recepciones | REC | YDS | TD | LG | Recepciones | REC | YDS | TD | LG | |||
5 | Torre, Felipe | 1 | 17 | 1 | 17 | 11 | Porporatto, Mariano | 1 | 41 | 0 | 41 | |
28 | D’amato, Enzo | 1 | 15 | 0 | 15 | 14 | Verde, Javier | 1 | 9 | 0 | 9 | |
81 | Palacio, Rodrigo | 3 | 55 | 0 | 25 | |||||||
87 | Cozzi, Pablo | 1 | 14 | 0 | 14 | |||||||
Fumbles | FUM | LOST | REC | YDS | Fumbles | FUM | LOST | REC | YDS | |||
12 | Molinari, Bruno | 0 | 0 | 1 | 0 | 14 | Verde, Javier | 0 | 0 | 1 | -4 | |
22 | Ramírez, Nahuel Enrique | 0 | 0 | 1 | 30 | |||||||
Kicking | FG | LG | XP | PTS | Kicking | FG | LG | XP | PTS | |||
10 | Decándido, Gonzalo Daniel | 0-0 | 0,00 | 3-4 | 3 | |||||||
Punting | NO | AVG | I20 | LG | Punting | NO | AVG | I20 | LG | |||
10 | Decándido, Gonzalo Daniel | 3 | 27,67 | 0 | 31 | 14 | Verde, Javier | 3 | 44,67 | 2 | 56 | |
Kickoff Returns | NO | AVG | TD | LG | Kickoff Returns | NO | AVG | TD | LG | |||
11 | Espinosa-Ventoso, André | 1 | 23 | 0 | 23 | 81 | Palacio, Rodrigo | 1 | 22 | 0 | 22 | |
18 | Morenate, Pedro Alejandro | 2 | 27,5 | 0 | 32 | |||||||
Punt Returns | NO | AVG | TD | LG | Punt Returns | NO | AVG | TD | LG | |||
81 | Palacio, Rodrigo | 1 | 13,00 | 0 | 13 | |||||||
Defensa | T-A | SCK | INT-DEF | FF | Defensa | T-A | SCK | INT-DEF | FF | |||
11 | Espinosa-Ventoso, André | 0-1 | 0 | 0-0 | 0 | 17 | Soto, Fernando | 3-1 | 0 | 0-0 | 0 | |
18 | Morenate, Pedro Alejandro | 6-1 | 0 | 1-1 | 0 | 32 | Vaca, Leandro | 1-0 | 0 | 0-1 | 0 | |
24 | Alé, Javier | 1-0 | 0 | 0-0 | 0 | 34 | Maldonado, Martín | 4-0 | 1 | 0-0 | 0 | |
25 | Vercellone, Dario | 1-0 | 0 | 0-0 | 0 | 49 | Fleita, Manuel | 3-0 | 0 | 0-0 | 0 | |
43 | Asis, Victor | 3-1 | 0 | 1-1 | 0 | 77 | Ogas, Franco | 1-0 | 0 | 0-0 | 0 | |
52 | Angeletti, Emanuel Carlos | 1-0 | 0 | 0-0 | 0 | 88 | Ibarra, Gabriel | 2-1 | 0 | 0-0 | 0 | |
75 | Moreno, Carlos Facundo | 2-1 | 0 | 0-0 | 0 | 89 | Soto, Nahuel | 1-1 | 0 | 1-1 | 0 | |
87 | Ramírez, Ariel Maximiliano | 1-0 | 0 | 0-0 | 0 | 59 | Groppo, Victor | 0-1 | 0 | 0-0 | 0 | |
74 | Tarasco, Franco | 0-0 | 1 | 0-0 | 0 | 21 | Moreno, Nicolás | 0-1 | 0 | 0-0 | 0 | |
85 | Patana, Juan José | 1-1 | 0 | 0-0 | 0 | |||||||
Total First Downs | 9 | Total First Downs | 10 | ||||||||
By Rushing | 6 | By Rushing | 5 | ||||||||
By Passing | 2 | By Passing | 3 | ||||||||
By Penalty | 1 | By Penalty | 2 | ||||||||
Third Down Efficiency | 0/8 | 0% | Third Down Efficiency | 1/7 | 14% | ||||||
Total Net Yards | 223 | Total Net Yards | 219 | ||||||||
Total Rushing/Passing Plays (includes Sacks) |
35 | Total Rushing/Passing Plays (includes Sacks) |
36 | ||||||||
Average Gain Per Offensive Play | 6,37 | Average Gain per Offensive Play | 6,08 | ||||||||
Net Yards Rushing | 191 | Net Yards Rushing | 100 | ||||||||
Total Rushing Plays | 22 | Total Rushing Plays | 16 | ||||||||
Average Gain Per Rushing Play | 8,68 | Average Gain per Rushing Play | 6,25 | ||||||||
Tackled For A Loss (Number-Yards) | 5-5 | Tackled for a Loss (Number-Yards) | 3-13 | ||||||||
Net Yards Passing | 32 | Net Yards Passing | 119 | ||||||||
Times Sacked (Number-Yards) | 1-8 | Times Sacked (Number-Yards) | 1-5 | ||||||||
Pass Comp-Att-Int | 2-12-1 | Pass Comp-Att-Int | 6-19-2 | ||||||||
Average Gain Per Passing Play (includes Sacks) |
2,46 | Average Gain per Passing Play (includes Sacks) |
5,95 | ||||||||
Penalties (Number-Yards) | 10-56 | Penalties (Number-Yards) | 9-85 | ||||||||
Fumbles (Number-Lost) | 1-0 | Fumbles (Number-Lost) | 2-1 | ||||||||
Touchdowns | 4 | Touchdowns | 2 | ||||||||
Rushing | 2 | Rushing | 2 | ||||||||
Passing | 1 | Passing | 0 | ||||||||
Interceptions | 0 | Interceptions | 0 | ||||||||
Kickoff Returns | 0 | Kickoff Returns | 0 | ||||||||
Fumble Returns | 1 | Fumble Returns | 0 | ||||||||
Punt Returns | 0 | Punt Returns | 0 | ||||||||
Extra Points (Made-Attempted) | 3-4 | Extra Points (Made-Attempted) | 1-2 | ||||||||
Kicking (Made-Attempted) | 3-4 | Kicking (Made-Attempted) | 1-2 | ||||||||
Two Point Conversions (Made-Attempted) |
0-0 | Two Point Conversions (Made-Attempted) |
0-0 | ||||||||
Field Goals (Made-Attempted) | 0-0 | Field Goals (Made-Attempted) | 0-0 | ||||||||
Final Score | 27 | Final Score | 13 |
Ver jugada a jugada aquí.
Ver galería de imágenes aquí.
Video del partido